23.5", 65 lbs, Excellent pigmentation, Bred by SureFire, D.O.B. 10-16-00
| Sire Regalwise Z'SureFire of Juel (Zorro) Black/Silver Bi-color with Sable traits, OFA Good H/E | Sire WGSDF CH Juel's Dakota Dream Catcher,OFA DL718245/01 White | Sire Grumdahl's Goliath DL619575/04 White | Sire Daybreak's Otto Moonshine,OFA DL487308/03 White | 
| Dam Sianco De Bianca | |||
| Dam WGSDF CH Tumbledown's Lady Francesca,OFA DL626279/01 White | Sire WGSDCI CH Tumbledown's Argent Warrior,OFA Exc H&E DL454621/01 White | ||
| Dam WGSDCI CH Moonshadow's Charisma,OFA H&E TDWC,CGC,HC DL411675/06 White | |||
| Dam Regalwise Z'Inevitable Juel,OFA DL728122/03 Sable | Sire Clovis Vom Sahiela,OFA H&E DL40335/01 Black/Red Sable | Sire Yellow vom Karlmitblick, SchH3,IPO3 Black/Red | |
| Dam Waya Yana von Saheila,OFA H&E,CGC,CD Black Sable | |||
| Dam Regalwise Yeti von der Hafer,OFA H&E DL473140/02 White | Sire WGSDCI CH Regalwise Klone Ranger,OFA-F,CDX,UCDX,TD D666227 White | ||
| Dam WGSDCI CH Hytyme's Zion Rose Regalwise,OFA,CDXJ,RX D579057 White | |||
| Dam SureFire Gretta Black/Cream DL779085/12, OFA Prelim Good Hips/Elbows | Sire UKC Ch/IABCA International CH Tumbledowns Super Sonic, OFA Good Hips/Elbows, DL625306/01 08-97,White | Sire Am/Can CH Reeves Royal Angus Von Tasz, CDX, OFA Excellent, DL451864/01 10-28-1992, White | Sire WGSDCII CH Moses Lacsar vonTasz, CD, TD, OFA Good Hips/Elbows, D618245 8-26-87, White | 
| Dam WGSDCII CH HoofPrint Be a Spasz von Tasz, CD, TD, OFA Hips/Elbows, DA012400, XG835993, White | |||
| Dam WGSDCI CH Phoenix of Tumbledown, OFA Excellent Hips/Elbows, DA004348 06-17-1990, White | Sire Gloria's Steppin' Out Beau, Rx, OFA Good, D554654 09-28-1986, White | ||
| Dam Hytyme's Zanadu Tumbledown, OFA, Rx, CGC, D582891 12-18-1986 (10-88), White | |||
| Dam Anscots Le Meko, OFA Hips/Elbows, DL643865/06,Black/Tan | Sire Argus von Stevenhaus, OFA, SchH-trained , DL432153/07 3-94 Blk/red LongCoat | Sire V Diego Du Village Le Plus Long D'Alsace, SchH3, "a", LOF 0357185 (FRA), sg | |
| Dam V Palme Van Noort, SchH 1, Lebenszeit, "a", OFA, DL428421/01 11-92,(sbA) (GER) | |||
| Dam Underwood's SureFire Cagney, OFA Good Hips/Elbows, DL553273/05 9-96 Blk/Slvr Bi-Color | Sire WGSDCII CH Backman's Ivan of Ravenwood, OFA Hips/Elbows, D608645 1-90, White | ||
| Dam SureFire Chelsey, OFA, DL360671/07 10-92, Blk/tan/cr | 
This pedigree page was built for free at SitStay.com